GIS and geospatial salaries
- Median
- $95,000 a year
- Middle half (25th to 75th percentile)
- $71,600 to $125,800
- Based on
- 82 job listings
See open jobs
By role
| Role | Median | Middle half | Listings |
|---|
| GIS Analyst | $86,000 | $72,500 to $119,400 | 22 |
|---|
| GIS Technician | $62,200 | $55,100 to $73,800 | 10 |
|---|
| GIS Specialist | $92,000 | $75,000 to $99,300 | 10 |
|---|
| GIS Developer and Engineer | $122,400 | $96,800 to $173,800 | 15 |
|---|
| GIS Manager and Coordinator | $114,300 | $84,600 to $152,100 | 12 |
|---|
By location
| Location | Median | Middle half | Listings |
|---|
| California | $100,000 | $84,900 to $149,500 | 11 |
|---|
Where these figures come from
From the pay listed on Find GIS Jobs job listings posted in the last 12 months, including jobs that have since closed. Each figure uses the middle of the listed range; hourly pay counts as a full-time year.